ROTATING EYE BOLTS
Eye bolt excellence – for increased safety!
Rotating eye bolts provided by Siam Martec Sales are the result of product development process which involves long-time experience in load lifting. Key advantages are:
- The link or eye part always aligns itself to the load direction – ideal for safe side-lifting.
- The working load limit (WLL) is higher than that of a conventional eye bolt of the same thread size, so smaller bolts sizes can be used.
- The safety factor of all models is 5 times the WLL.
From a variety of products you will easily find the right bolt for your lifting needs!
>>See product lineup
>>Download product catalog
>>Inquire information or quotation
Warning! Lifting with conventional eye bolts can be dangerous.
Side-lifts or turnovers of load are not safe and prohibited by law in many countries.
When lifting with more than one eye bolt, aligning the eye parts is necessary.
If the bolts are not evenly with the surface when load is attached, they are under severe stress that ...
... can cause bolt bending!
PRODUCT LINEUP
FRENO LINKBOLT
This multi-rotating eye bolt...
is a very strong and durable lifting tool. Its link has an articulation of 180° from the surface and it can rotate 360° around its axis. Once the bolt is tightened to the thread of the load with the specified torque, safe lifting in any direction is possible.
* allowed span of link movement
With the Freno Linkbolt turnovers of objects – dangerous with conventional eye bolts – are easily done. The working load limit safety factor is 5:1 for all applicable lifting directions.
You can choose between 3 different models with working load limits from 0.3 - 20 tons and bolt sizes from M8 - M100.
Main applications for FRENO LINKBOLT
- lifting and turning of molds for large plastic components
(for bumpers, instrument panels, door trims etc.) - lifting and turning of molds for aluminum parts
(for engine blocks, head covers etc.) - lifting of precast concrete (PC) parts (columns, stairs)
- used as lifting piece during subway construction, in order to move machines etc.
- used as lifting piece for tunneling shield machines
- uplifting of steel frames
- moving nacelles, parts during wind generator installation
- lifting of machines and parts
- lifting inside sanitation facilities / clean rooms
(FRENO with special non-electric nickel plating)
PRODUCT DETAILS
Freno Linkbolt A strong compact type
WLL: 0.3t - 15.0t
Bolt sizes: M8 - M48
Safety factor: 5:1
3 times higher working load limit (WLL) compared to a conventional eye bolt of the same bolt size.
Smaller thread holes are required which makes the processing and the positioning of the holes easier.
Spec
Product Code |
WLL (t) |
Bolt Size |
Tightening Torque (Nm) |
Weight (kg) |
Turning Radius (mm) |
A-8 | 0,3 | M8 | 8 - 15 | 0.23 | 63 |
A-10 | 0.5 | M10 | 12 - 20 | 0.24 | 63 |
A-12 | 0.8 | M12 | 18 - 29 | 0.7 | 101 |
A-16 | 1.6 | M16 | 30 - 49 | 0.8 | 101 |
A-20 | 2.8 | M20 | 49 - 78 | 2.2 | 142 |
A-24 | 3.7 | M24 | 59 - 196 | 2.4 | 142 |
A-30 | 6.3 | M30 | 108 - 294 | 7.1 | 192 |
A-36 | 8.0 | M36 | 177 - 392 | 7.4 | 192 |
A-42 | 10.0 | M42 | 230 - 450 | 13.0 | 240 |
A-48 | 12.0 | M48 | 294 - 585 | 13.9 | 240 |
A-48L | 15.0 | M48 | 294 - 585 | 15.6 | 245 |
A-36S | 7.5 | M36 | 177 - 392 | 8.1 | 192 |
A-48S | 12.0 | M48 | 294 - 585 | 15.0 | 223 |
* A-36S and A-48S are equipped with a ball bearing – for extra smooth rotation under load.
Dimensions
Prod. Code |
Dimensions (mm) | ||||||||||
A | B | C | E | F | G | H | K | L | N | O | |
A-8 | 60 | 42 | 34 | 40 | 13 | 8 | 11 | 27 | 61 | 14 | 24 |
A-10 | 60 | 42 | 33 | 40 | 17 | 8 | 11 | 28 | 61 | 19 | 24 |
A-12 | 89 | 57 | 56 | 51 | 19 | 13 | 17 | 39 | 95 | 19 | 37 |
A-16 | 89 | 57 | 54 | 51 | 24 | 13 | 17 | 41 | 95 | 24 | 37 |
A-20 | 126 | 82 | 78 | 80 | 30 | 19 | 23 | 56 | 134 | 32 | 51 |
A-24 | 126 | 82 | 76 | 80 | 36 | 19 | 23 | 58 | 134 | 37 | 51 |
A-30 | 179 | 117 | 103 | 111 | 46 | 27 | 32 | 79 | 182 | 50 | 73 |
A-36 | 179 | 117 | 99 | 111 | 55 | 27 | 32 | 83 | 182 | 60 | 73 |
A-42 | 220 | 142 | 127 | 136 | 65 | 31 | 39 | 102 | 229 | 65 | 95 |
A-48 | 220 | 142 | 123 | 136 | 75 | 31 | 39 | 106 | 229 | 69 | 95 |
A-48L | 246 | 152 | 120 | 145 | 75 | 35 | 43 | 112 | 232 | 78 | 95 |
A-36S | 179 | 117 | 76 | 111 | 55 | 27 | 32 | 106 | 182 | 61 | 73 |
A-48S | 220 | 142 | 97 | 136 | 75 | 31 | 39 | 132 | 229 | 69 | 95 |
Freno Linkbolt B JIS type
WLL: 0.95t - 20.0t
Bolt sizes: M24 - M100
Safety factor: 5:1
This model shows the same bolt sizes and WLL as conventional eye bolts corresponding with the Japanese Industrial Standard (JIS).
The B type can be attached to the same threads used for conventional eye bolts and – because of its rotating link – increases lifting safety.
Spec
Product Code |
WLL (t) |
Bolt Size |
Tightening Torque (Nm) |
Weight (kg) |
Turning Radius (mm) |
B-24 | 0.95 | M24 | 18 - 29 | 0.85 | 101 |
B-30 | 1.5 | M30 | 20 - 39 | 1 | 101 |
B-36 | 2.3 | M36 | 34 - 49 | 2.7 | 142 |
B-42 | 3.4 | M42 | 49 - 98 | 2.9 | 142 |
B-48 | 4.3 | M48 | 59 - 147 | 3.4 | 142 |
B-64 | 9 | M64 | 88 - 392 | 9.3 | 192 |
BB-64 | 15 | M64 | 137 - 785 | 15 | 245 |
B-80 | 15 | M80 | 137 - 785 | 17 | 245 |
B-100 | 15 | M100 | 137 - 785 | 20 | 245 |
MB-64 | 20 | M64 | 196 - 785 | 28 | 280 |
MB-80 | 20 | M80 | 196 - 785 | 30 | 280 |
MB-100 | 20 | M100 | 196 - 785 | 34 | 280 |
Dimensions
Prod. Code |
Dimensions (mm) | ||||||||||
A | B | C | E | F | G | H | K | L | N | O | |
B-24 | 89 | 57 | 52 | 51 | 30 | 13 | 17 | 43 | 95 | 38 | 36 |
B-30 | 89 | 57 | 52 | 51 | 30 | 13 | 17 | 45 | 97 | 45 | 43 |
B-36 | 126 | 82 | 72 | 80 | 46 | 19 | 23 | 63 | 135 | 55 | 51 |
B-42 | 126 | 82 | 72 | 80 | 46 | 19 | 23 | 65 | 137 | 65 | 59 |
B-48 | 126 | 82 | 72 | 80 | 46 | 19 | 23 | 65 | 137 | 70 | 68 |
B-64 | 179 | 117 | 94 | 111 | 65 | 27 | 32 | 91 | 184 | 90 | 89 |
BB-64 | 246 | 152 | 115 | 145 | 85 | 35 | 43 | 120 | 235 | 90 | 110 |
B-80 | 246 | 152 | 115 | 145 | 85 | 35 | 43 | 120 | 235 | 105 | 110 |
B-100 | 246 | 152 | 115 | 145 | 85 | 35 | 43 | 120 | 235 | 130 | 130 |
MB-64 | 272 | 174 | 127 | 163 | 85 | 42 | 49 | 148 | 275 | 82 | 150 |
MB-80 | 272 | 174 | 127 | 163 | 85 | 42 | 49 | 148 | 275 | 105 | 150 |
MB-100 | 272 | 174 | 127 | 163 | 85 | 42 | 49 | 148 | 275 | 130 | 150 |
Freno Linkbolt C weld-on type
WLL: 0.5t - 8.0t
Safety factor: 5:1
This model is designed for welding on the surface of the load.
Spec
Product Code |
WLL (t) |
Weld thickness a (mm) |
Weight (kg) |
Turning Radius (mm) |
C-10 | 0.5 | 3 | 0.29 | 63 |
C-16 | 1.6 | 5 | 0.95 | 101 |
C-24 | 4 | 8 | 2.8 | 142 |
C-36 | 8 | 12 | 8.4 | 192 |
Welding shall be carried out by qualified welders only.
The minimum weld thickness (a) must be according to the values specified in above table.
Dimensions
Prod. Code |
Dimensions (mm) | ||||||||||
A | B | C | E | G | H | K | L | P | S | ||
C-10 | 60 | 42 | 32 | 40 | 8 | 11 | 32 | 64 | 45 | 5 | |
C-16 | 89 | 57 | 52 | 51 | 13 | 17 | 48 | 100 | 60 | 7 | |
C-24 | 126 | 82 | 71 | 80 | 19 | 23 | 71 | 142 | 85 | 10 | |
C-36 | 179 | 117 | 94 | 111 | 27 | 32 | 99 | 192 | 120 | 14 |
ROTARY EYE BOLT
This compact eye bolt...
comes in 6 sizes with working load limits from 0.6 - 5.6 tons.
It can rotate 360° around its axis, therefore it is ideal for side-lifting of loads, when conventional eye bolts are not allowed.
The working load limit safety factor of the Rotary Eye Bolt is 5:1 for all applicable lifting directions.
Thanks to its small turning radius, it can be mounted in areas with limited space.
PRODUCT DETAILS
Rotary Eye Bolt
WLL: 0.6t - 5.6t
Bolt sizes: M12 - M36
Safety factor: 5:1
2.5 times higher working load limit (WLL) compared to a conventional eye bolt of the same bolt size.
Spec
Product Code |
WLL (t) |
Bolt Size |
Tightening Torque (Nm) |
Weight (kg) |
Turning Radius (mm) |
RE-12 | 0.6 | M12 | 4 - 15 | 0.25 | 28 |
RE-16 | 1.2 | M16 | 8 - 30 | 0.4 | 32 |
RE-20 | 2 | M20 | 16 - 50 | 0.7 | 38 |
RE-24 | 2.6 | M24 | 25 - 80 | 1.0 | 45 |
RE-30 | 3.6 | M30 | 40 - 150 | 2.1 | 56 |
RE-36 | 5.6 | M36 | 60 - 210 | 3.5 | 67 |
Dimensions
Prod. Code |
Dimensions (mm) | ||||||||||
A | B | C | F | f | G | H | K | L | N | O | |
RE-12 | 56 | 32 | 24 | 10 | 5 | 10 | 12 | 18 | 42 | 18 | 36 |
RE-16 | 64 | 36 | 28 | 13 | 6 | 12 | 14 | 20 | 48 | 24 | 42 |
RE-20 | 76 | 42 | 31 | 19 | 8 | 15 | 17 | 25 | 56 | 30 | 44 |
RE-24 | 90 | 52 | 40 | 24 | 10 | 17 | 19 | 30 | 70 | 36 | 48 |
RE-30 | 112 | 62 | 54 | 24 | 10 | 24 | 25 | 35 | 90 | 45 | 64 |
RE-36 | 134 | 74 | 67 | 27 | 10 | 28 | 30 | 39 | 107 | 54 | 72 |
Use of Rotary Eye Bolt
RET(optional)
Convenient tool for tightening and inspection of Rotary Eye Bolt.
Tightening can be done by attaching the RET to the bolt and turning the eye part by hand.
Inspection of the eye top part: Try to insert it into the RET as shown on the photo. If it fits, the eye top section is worn. The Rotary Eye Bolt must not be used anymore!
Inspection of the eye part: Try to insert the RET into the eye. If it fits, the eye hasdeformed (elongated). The Rotary Eye Bolt must not be used anymore!
MY BOLT
MY Bolt
WLL: 0.5t - 1.0t
Bolt sizes: M12 - M16
Safety factor: 5:1
Rotates 360° around its axis, suitable for side-lifting.
Spec
Product Code |
WLL (t) |
Bolt Size |
Tightening Torque (Nm) |
Weight (kg) |
Turning Radius (mm) |
MY-12A | 0.5 | M12 | 18 - 29 | 0.93 | 70 |
MY-16A | 1.0 | M16 | 34 - 49 | 0.98 | 70 |
Dimensions
Prod. Code |
Dimensions (mm) | ||||||||||
A | B | C | E | H | J | K | N | O | |||
MY-12A | 68 | 57 | 37 | 37 | 11.5 | 42 | 16 | 17 | 42 | ||
MY-16A | 68 | 57 | 37 | 37 | 11.5 | 42 | 16 | 22 | 42 |
Use of MY Bolt
Shackles, hooks etc. connected to MY Bolt don't touch the load what makes it the ultimate choice when lifting loads with a sensitive surface.
ROTATING EYE BOLTS Working Load Limits
FRENO LINKBOLT A
Lifting Method |
||||
Lifting Angle α | 0° | 90° | 0° | 90° |
Product Code | Working Load Limit (t) Safety Factor 5:1 | |||
A-8 | 0.3 | 0.3 | 0.6 | 0.6 |
A-10 | 0.5 | 0.5 | 1.0 | 1.0 |
A-12 | 0.8 | 0.8 | 1.6 | 1.6 |
A-16 | 1.6 | 1.6 | 3.2 | 3.2 |
A-20 | 2.8 | 2.8 | 5.6 | 5.6 |
A-24 | 3.7 | 3.7 | 7.4 | 7.4 |
A-30 | 6.3 | 6.3 | 12.6 | 12.6 |
A-36 | 8.0 | 8.0 | 16.0 | 16.0 |
A-42 | 10.0 | 10.0 | 20.0 | 20.0 |
A-48 | 12.0 | 12.0 | 24.0 | 24.0 |
A-48L | 15.0 | 15.0 | 30.0 | 30.0 |
A-36S | 7.5 | 7.5 | 15.0 | 15.0 |
A-48S | 12.0 | 12.0 | 24.0 | 24.0 |
Lifting Method |
||||||
Lifting Angle α | 0 - 60° | 60 - 90° | 90 - 120° | 0 - 60° | 60 - 90° | 90 - 120° |
Product Code | Working Load Limit (t) Safety Factor 5:1 | |||||
A-8 | 0.51 | 0.42 | 0.3 | 0.77 | 0.63 | 0.45 |
A-10 | 0.8 | 0.7 | 0.5 | 1.2 | 1.0 | 0.75 |
A-12 | 1.3 | 1.12 | 0.8 | 2.0 | 1.6 | 1.2 |
A-16 | 2.7 | 2.2 | 1.6 | 4.1 | 3.3 | 2.4 |
A-20 | 4.8 | 3.9 | 2.8 | 7.2 | 5.8 | 4.2 |
A-24 | 6.3 | 5.1 | 3.7 | 9.5 | 7.7 | 5.5 |
A-30 | 10.8 | 8.8 | 6.3 | 16.2 | 13.2 | 9.4 |
A-36 | 13.7 | 11.2 | 8.0 | 20.6 | 16.8 | 12.0 |
A-42 | 17.2 | 14.0 | 10.0 | 25.8 | 21.0 | 15.0 |
A-48 | 20.6 | 16.8 | 12.0 | 30.9 | 25.2 | 18.0 |
A-48L | 25.8 | 21.0 | 15.0 | 38.7 | 31.5 | 22.5 |
A-36S | 12.9 | 10.5 | 7.5 | 19.3 | 15.7 | 11.2 |
A-48S | 20.6 | 16.8 | 12.0 | 30.9 | 25.2 | 18.0 |
FRENO LINKBOLT B / C
Lifting Method |
||||
Lifting Angle α | 0° | 90° | 0° | 90° |
Product Code | Working Load Limit (t) Safety Factor 5:1 | |||
B-24 | 0.95 | 0.95 | 1.9 | 1.9 |
B-30 | 1.5 | 1.5 | 3.0 | 3.0 |
B-36 | 2.3 | 2.3 | 4.6 | 4.6 |
B-42 | 3.4 | 3.4 | 6.8 | 6.8 |
B-48 | 4.3 | 4.3 | 8.6 | 8.6 |
B-64 | 9.0 | 9.0 | 18.0 | 18.0 |
BB-64, B-80, B-100 | 15.0 | 15.0 | 30.0 | 30.0 |
MB-64, MB-80, MB-100 | 20.0 | 20.0 | 40.0 | 40.0 |
C-10 | 0.5 | 0.5 | 1.0 | 1.0 |
C-16 | 1.6 | 1.6 | 3.2 | 3.2 |
C-24 | 4.0 | 4.0 | 8.0 | 8.0 |
C-36 | 8.0 | 8.0 | 16.0 | 16.0 |
Lifting Method |
||||||
Lifting Angle α | 0 - 60° | 60 - 90° | 90 - 120° | 0 - 60° | 60 - 90° | 90 - 120° |
Product Code | Working Load Limit (t) Safety Factor 5:1 | |||||
B-24 | 1.6 | 1.33 | 0.95 | 2.4 | 1.9 | 1.4 |
B-30 | 2.5 | 2.1 | 1.5 | 3.8 | 3.1 | 2.2 |
B-36 | 3.9 | 3.2 | 2.3 | 5.9 | 4.8 | 3.4 |
B-42 | 5.8 | 4.7 | 3.4 | 8.7 | 7.1 | 5.1 |
B-48 | 7.3 | 6.0 | 4.3 | 11.0 | 9.0 | 6.4 |
B-64 | 15.4 | 12.6 | 9.0 | 23.2 | 18.9 | 13.5 |
BB-64, B-80, B-100 | 25.8 | 21.0 | 15.0 | 38.7 | 31.5 | 22.5 |
MB-64, MB-80, MB-100 | 34.4 | 28.0 | 20.0 | 51.6 | 42.0 | 30.0 |
C-10 | 0.8 | 0.7 | 0.5 | 1.2 | 1.0 | 0.75 |
C-16 | 2.7 | 2.2 | 1.6 | 4.1 | 3.3 | 2.4 |
C-24 | 6.8 | 5.6 | 4.0 | 10.3 | 8.4 | 6.0 |
C-36 | 13.7 | 11.2 | 8.0 | 20.6 | 16.8 | 12 |
ROTARY EYE BOLT / MY BOLT
Lifting Method |
||||
Lifting Angle α | 0° | 90° | 0° | 90° |
Product Code | Working Load Limit (t) Safety Factor 5:1 | |||
RE-12 | 0.6 | 0.6 | 1.2 | 1.2 |
RE-16 | 1.2 | 1.2 | 2.4 | 2.4 |
RE-20 | 2.0 | 2.0 | 4.0 | 4.0 |
RE-24 | 2.6 | 2.6 | 5.2 | 5.2 |
RE-30 | 3.6 | 3.6 | 7.2 | 7.2 |
RE-36 | 5.6 | 5.6 | 11.2 | 11.2 |
MY-12A | 0.5 | 0.5 | 1 | 1 |
MY-16A | 1 | 1 | 2 | 2 |
Lifting Method |
||||||
Lifting Angle α | 0 - 60° | 60 - 90° | 90 - 120° | 0 - 60° | 60 - 90° | 90 - 120° |
Product Code | Working Load Limit (t) Safety Factor 5:1 | |||||
RE-12 | 1.0 | 0.8 | 0.6 | 1.5 | 1.2 | 0.9 |
RE-16 | 2.0 | 1.6 | 1.2 | 3.1 | 2.5 | 1.8 |
RE-20 | 3.4 | 2.8 | 2.0 | 5.1 | 4.2 | 3.0 |
RE-24 | 4.4 | 3.6 | 2.6 | 6.7 | 5.5 | 3.9 |
RE-30 | 6.2 | 5.0 | 3.6 | 9.3 | 7.6 | 5.4 |
RE-36 | 9.6 | 7.8 | 5.6 | 14.5 | 11.8 | 8.4 |
MY-12A | 0.8 | 0.7 | 0.5 | 1.2 | 1 | 0.75 |
MY-16A | 1.7 | 1.4 | 1 | 2.5 | 2.1 | 1.5 |
CATALOG DOWNLOAD
Siam Martec Sales Lifting Equipment
PDF (5 MB)
Download