POLYESTER SLINGS / WIRE ROPE
For lifting operations that require soft sling material or wire Siam Martec Sales offers a wide range of webbing slings, round slings and wire rope in certified quality.
>>Download product catalog
>>Inquire information or quotation
POLYESTER SLINGS
Textile webbing slings and round slings are softer and lighter than chain slings or wire rope. They are easy to handle and do not damage the load.
Our polyester sling products are of certified high quality – manufactured according to European standards EN 1492 -1 (webbing sling) and EN 1492-2 (round sling).
All slings are color-coded according to their capacity so the user can see at one glance, if the working load limit is appropriate. Furthermore a specification tag is stitched on each sling.
>>Download product catalog
>>Inquire information or quotation
PRODUCT DETAILS
Webbing Sling Eye - Eye
WLL: 1.0t - 10.0t
Safety factor: 6:1
Standard length: 1m - 3m
* other lengths available on request
Spec
Product Code |
WLL (t)* |
Dimensions (mm) | Weight (kg) | |||
Width | Eye L2 | L = 1m | L = 2m | L = 3m | ||
WS010 | 1.0 | 25 | 240 | 0.10 | 0.20 | 0.30 |
WS020 | 2.0 | 50 | 260 | 0.20 | 0.35 | 0.50 |
WS030 | 3.0 | 75 | 310 | 0.70 | 1.20 | 1.50 |
WS040 | 4.0 | 100 | 350 | - | 1.40 | 2.00 |
WS050 | 5.0 | 125 | 400 | - | 1.80 | 2.60 |
WS060 | 6.0 | 150 | 480 | - | - | 3.20 |
WS080 | 8.0 | 200 | 600 | - | - | 4.20 |
WS100 | 10.0 | 250 | 770 | - | - | 6.30 |
* color-coded WLL indication
Round Sling
WLL: 1.0t - 10.0t
Safety factor: 7:1
Spec
Product Code |
WLL (t)* |
Dimension (mm) | Weight (kg) | ||
Width | Thickness | L = 0.5m | extra meter | ||
RS010 | 1.0 | 47 | 12 | 0.12 | 0.10 |
RS020 | 2.0 | 48 | 18 | 0.19 | 0.17 |
RS030 | 3.0 | 54 | 20 | 0.26 | 0.25 |
RS040 | 4.0 | 70 | 22 | 0.36 | 0.33 |
RS050 | 5.0 | 72 | 28 | 0.43 | 0.41 |
RS060 | 6.0 | 74 | 30 | 0.53 | 0.50 |
RS080 | 8.0 | 90 | 32 | 0.70 | 0.67 |
RS100 | 10.0 | 91 | 35 | 0.84 | 0.81 |
* color-coded WLL indication
WIRE ROPE
Our wire rope slings are of high tensile strength up to 1960 N/mm2 (EIPS or 200 kgf/mm2) and meet quality standards JIS G 3525 or EN12385-4.
You can choose the sling lengths, ferrules and eye parts. On request we also provide galvanized wires.
>>Download product catalog
>>Inquire information or quotation
How to order
Please give us the following information:
- Diameter (mm)
- Length (mm)
- Capacity (t)
- Soft eye or Thimble eye *
- Ferrule type (Form A or C) *
- Galvanized or non-galvanized *
- Other requests (construction, lay etc.)
* see "Wire Rope Parts" for details.
Wire Rope Parts
- Soft eye
Length changeable on request. - Ferrule (2 options)
FORM A: aluminum ferrule Basic type FORM C: aluminum ferrule Tapered type - Core (2 options)
FC: Fiber core – soft but lower capacity IWRC: Independent wire rope core – hard but higher capacity
Galvanization for rust protection available on request. - Thimble eye
Protects the sling from damage. Smaller than soft eye.
PRODUCT DETAILS
Construction 6 x 36 (Warrington Seale)
Grade: 1960N/mm2 (EIPS or 200 kgf/mm2)
WLL: 0.6t - 31.5t
Safety factor: 6:1
6 x WS (36) FC
6 x WS (36) IWRC
Spec
Diam. (mm) |
WLL (t) | Eye Dimension (mm) | Ferrule | Weight (kg/m) |
|||
FC | IWRC | Soft | Thimble | A | C | ||
8.0 | 0.60 | 0.70 | 250 | 26.9 | 0.28 | ||
9.0 | 0.80 | 1.10 | 250 | 28.7 | 0.35 | ||
10.0 | 1.00 | 1.15 | 250 | 28.7 | 0.39 | ||
11.0, 11.2 | 1.25 | 1.40 | 250 | 31.8 | 0.43 | ||
12.0 | 1.40 | 1.65 | 300 | 38.1 | 0.54 | ||
12.0, 12.5 | 1.50 | 1.80 | 300 | 38.1 | 0.62 | ||
14.0 | 1.90 | 2.25 | 300 | 44.5 | 0.84 | ||
16.0 | 2.50 | 2.90 | 300 | 44.5 | 1.10 | ||
18.0 | 3.15 | 3.70 | 400 | 44.5 | 1.39 | ||
19.0, 19.1 | 3.55 | 4.15 | 400 | 50.8 | 1.57 | ||
20.0 | 3.90 | 4.60 | 400 | 50.8 | 1.72 | ||
22.0, 22.4 | 4.90 | 5.75 | 400 | 57.2 | 2.16 | ||
24.0 | 5.65 | 6.60 | 450 | 63.5 | 2.48 | ||
26.0 | 6.60 | 7.75 | 450 | 63.5 | 2.91 | ||
28.0 | 7.70 | 9.00 | 500 | 73.2 | 3.37 | ||
32.0 | 10.30 | 11.40 | 500 | 88.9 | 4.40 | ||
35.0, 35.5 | 12.70 | 14.55 | 500 | 88.9 | x | 5.42 | |
37.0, 37.5 | 14.10 | 16.15 | 600 | 88.9 | 6.05 | ||
38.0 | 14.50 | 16.50 | 600 | 88.9 | 6.21 | ||
40.0 | 16.10 | 18.30 | 600 | 101.6 | x | 6.88 | |
44.0 | 19.40 | 22.30 | 600 | 114.3 | x | 8.32 | |
48.0 | 23.25 | 26.55 | 800 | 152.4 | x | 9.91 | |
52.0 | 27.30 | 31.05 | 800 | 177.8 | x | 11.65 |
Construction 6 x 37
Grade: 1960N/mm2 (EIPS or 200 kgf/mm2)
WLL: 0.6t - 23.5t
Safety factor: 6:1
6 x 37 FC
6 x 37 IWRC
Spec
Diam. (mm) |
WLL (t) | Eye Dimension (mm) | Ferrule | Weight (kg/m) |
|||
FC | IWRC | Soft | Thimble | A | C | 8.0 | 0.60 | 0.65 | 250 | 26.9 | 0.26 |
9.0 | 0.75 | 0.85 | 250 | 28.7 | 0.32 | ||
10.0 | 0.90 | 1.05 | 250 | 28.7 | 0.40 | ||
11.0, 11.2 | 1.15 | 1.30 | 250 | 31.8 | 0.50 | ||
12.0 | 1.35 | 1.50 | 300 | 38.1 | 0.57 | ||
12.0, 12.5 | 1.45 | 1.60 | 300 | 38.1 | 0.62 | ||
14.0 | 1.80 | 2.00 | 300 | 44.5 | 0.78 | ||
16.0 | 2.35 | 2.65 | 300 | 44.5 | 1.00 | ||
18.0 | 3.00 | 3.40 | 400 | 44.5 | 1.29 | ||
19.0, 19.1 | 3.40 | 3.80 | 400 | 50.8 | 1.45 | ||
20.0 | 3.70 | 4.20 | 400 | 50.8 | 1.60 | ||
22.0, 22.4 | 4.65 | 5.25 | 400 | 57.2 | 2.00 | ||
24.0 | 5.35 | 5.80 | 450 | 63.5 | 2.30 | ||
26.0 | 6.00 | 7.10 | 450 | 63.5 | 2.68 | ||
28.0 | 7.30 | 8.25 | 500 | 73.2 | 3.13 | ||
31.5, 32.0 | 9.25 | 10.45 | 500 | 88.9 | 3.87 | ||
35.0, 35.5 | 11.75 | 13.30 | 500 | 88.9 | x | 5.02 | |
37.0, 37.5 | 13.05 | 14.80 | 600 | 88.9 | 5.60 | ||
38.0 | not available in this size | ||||||
40.0 | 14.85 | 16.80 | 600 | 101.6 | x | 6.40 | |
44.0 | not available in this size | ||||||
47.5, 48.0 | 16.85 | 23.50 | 800 | 152.4 | x | 8.98 | |
52.0 | not available in this size |
CATALOG DOWNLOAD
Siam Martec Sales Lifting Equipment
PDF (5 MB)
Download